Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
LED Waterproof led power supply
Model:GPT-100-12/24
Input:AC 90-264V 50/60HZ
Output: DC 12V 8.3A 100W OR 24V 4.1A 100W
Product Type | Led Waterproof Power Supply | Led Waterproof Power Supply | |
Product Name | GPT-100-12 | GPT-100-24 | |
Output | DC Voltage | 12V | 24V |
Rated Current | 8.33A | 4.16A | |
Current Range | 0-8.33A | 0-4.16A | |
Rated Power | 100W | 100W | |
Ripple&Roise | 110mVp-p | 110mVp-p | |
Setup,Rise time,Hold up time | 500MS,30MS,80MS | 500MS,30MS,80MS | |
input | Voltage Range | 90-264VAC | 90-264VAC |
Frequency Range | 47-63HZ | 47-63HZ | |
Efficiency | 83% | 83% | |
Leakage Current | ≤0.85MA 230VAC | ≤0.85MA 230VAC | |
Environment | Working Temp. | -20℃-60℃ | -20℃-60℃ |
Working Humidity | 0%-100% | 0%-100% | |
storage Temp.&Humidity | -20℃-75℃,0%-100% | -20℃-75℃,0%-100% | |
Protection | Overload | 110-150% Rated output power | 110-150% Rated output power |
Protection type:Hiccup mode,recovers automatically after fault condition is removed | Protection type:Hiccup mode,recovers automatically after fault condition is removed | ||
Over Voltage | 13.8-16.2V | 27.6-32.4V | |
Protection type : Shut down o/p voltage, re-power on to recover | Protection type : Shut down o/p voltage, re-power on to recover | ||
Approval Standards | CE ROHS | CE ROHS | |
Others | packing mode | BOX | BOX |
Product Dimemsion | 190*50*38MM | 190*50*38MM | |
Carton size | 47*23*25CM | 47*23*25CM | |
Ingress Proection | IP67 | IP67 | |
Packing information | 660g;30Pcs/CTN;21.2KG | 660g;30Pcs/CTN;21.2KG |
Due to product upgrades, there may be changes in product size/packaging, etc. Please confirm with your business before purchasing, thank you for your cooperation!
In order to achieve the best use effect of the equipment, it is recommended to use 80% of the actual power.
Warranty for 2 years
Views: 0